| Export and Import Levels | ||
| Flat product mills force feeding prices at the risk of diarrhea - 24 Jan, 2012 | ||
|
Dauntless postures by the flat product mills in Russia and Ukraine are in vogue. Indian mills despite surplus availability in the backdrop of abysmal domestic demand joined the bandwagon by hiking HRC offers by USD 25 per tonne. Russian and Ukrainian mills have already started offering about USD 50 per tonne higher in the last 10 days indicating doggedness. Even though last booking was done at USD 650 per tonne to USD 660 per tonne about 3 weeks back Indian mills sprung new offers at USD 685 per tonne CNF Dubai. These levels are unlikely to hold as Mobarakeh is offering at USD 655 per tonne CNF would be enticing for the local buyers with shorter delivery time. Plate prices have been rather stable at USD 670 per tonne booking till last week without any murmur. www.steelprices-europe.com is a comprehensive service for tracking real time steel prices and trends in both South and North Europe on weekly basis. The scope of service includes 1. Domestic pricing information in Germany, Italy and Spain 2. Import pricing information in Germany, Italy and Spain 3. Import levels at Antwerp and Turkey 4. Export levels from Turkey, Rotterdam, China, India and Black Sea How to subscribe 1. Register at www.steelprices-europe.com and pay on line or ask for invoice 2. Send mail to admin@steelprices-europe.com. (Sourced from www.steelprices-europe.com) | ||
|
| ||
| Announcements | ||
![]() | Iranian steel market trend in week 07 2012 - Long products | |
![]() | GMS weekly report on Pakistan ship breaking industry for WEEK 07 2012 | |











