| Announcements | ||
| Turkish Karabuk Province steel exports increase to Peruvian market - 09 Sep, 2010 | ||
|
Iron and steel producers based in the Black Sea province of Karabuk have penetrated the Peruvian market thousands of miles away as the town's exports to the South American country surge. The rise owes much to a June meeting between Turkish steel companies and Peruvian business people after which Turkey started to move in on rivals Brazil and China with its exports. According to data from the Turkish Exporters' Assembly, Turkey's exports to Peru surged by 1.138% in August. Turkish iron and steel industrialists from the northern province of Karabuk paved the way for the record export figures to Peru which reached USD 20 million. Turkish iron and steel industrialists' exports to Peru posted a significant increase from USD 94,000 to USD 20 million in one year. Industrialists from Karabuk, a small province in the western Black Sea region played an important role in the rise. After attending a business meeting of the Turkish Confederation of Businessmen and Industrialists or TUSKON in June, businesspeople from Peru visited nearly 10 Turkish steel mills and met with Turkish industrialists establishing trade connections that triggered the rise in Turkish exports. Mr Ahmet Ramazanogu chairman of the Karabuk and Safranbolu Businessmen's Association or KASIAD said that the association had invited Peruvian businesspeople to Karabuk. He said that Turkish industrialists also lowered their prices in order to compete with rivals such as China. Mr Cagri Gulec vice chairman of the board of Cag Celik said that we did everything to establish trade connections with Peruvian businesspeople and started exporting our products to Peru nearly 2 years ago. Mr Gulec said that Turkish industrialists created the opportunity with their high quality and reasonable prices. Cag Celik had exported the highest number of products, followed by local companies such as Mescier and Kaptan. Mr Veysel Yayan secretary general of the Turkish Iron and Steel Industrialists' Association said that export markets were shrinking in Europe, the Middle East and North Africa a process that had forced Turkish industrialists to search for new markets. (Sourced from Hurriyet Daily News) | ||
|
| ||
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Long products | |
| Export And Import Levels | ||
![]() | BDI surged by a single point on February 6 2012 | |











