| News & Trends | ||
| Updated directory of Indian steel makers - 01 Sep, 2010 | ||
|
The fast developing Indian steel industries are continuing beyond what most believed was possible. As one of the world's fastest growing economies, India has become the most happening place among world steel market over last few years and thus is in the radar of not only Indian but most of global players associated with steel industry. But due to fragmented nature of industry, a comprehensive list of smaller steel makers is not readily available. "Indian Steelmakers Directory 2010" is one the top sources of information available on steel making companies in India! 'Indian Steelmakers Directory' is one of the most comprehensive and accurate directory of Indian steel companies that have ever been published. This powerful directory is your connection to the entire Indian steel industries sector. Published in March 2010, "Indian Steelmakers Directory 2010" has been comprehensively researched and prepared, to bring you a fully up to date guide to India's rapidly growing steel makers. This Directory will be extremely useful to businesses that deal specifically with companies in the iron and steel industry, ferroalloys, consumable suppliers, raw material sellers, equipment makers and others. Whether you are a product manager, in charge of marketing, raw material seller, in equipment business or simply interested to remain in touch with the latest developments in the Indian steel industries, this directory will save you time and effort in finding the information you need. Why spend hundreds of hours searching for new contacts? Invest in a copy TODAY! This directory covers name and details of 755 Indian steelmakers out of total 1000 plus units in India Price: Soft Copy: USD 1000 or INR 50,000 Delivery - PDF file by E Mail on the receipt of payment How to order Ordering the report is simple. You can order your copy to reports@steelguru.com, which will send you an invoice of the report or you can call us at +91 124 4048993 or +91 - 9871193457 | ||
|
| ||
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Long products | |
| Export And Import Levels | ||
![]() | BDI surged by a single point on February 6 2012 | |











