| Clips | ||||||||||||||||||||||||||||||||
| Chinese billet remain scenario on Mar 9 - 10 Mar, 2010 | ||||||||||||||||||||||||||||||||
|
Billets 150*150 Q235
Change is on 9th March as compared to 8th March 2010 Change is per tonne USD:CNY = 6.83 To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-china.com/spi_services/terms_of_use_for_registration.html (Sourced from www. steelprices-china.com) | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











