| Clips | ||
| High carbon ferrochrome prices set to rise in China - 10 Mar, 2010 | ||
|
According to industrial sources, prices of high carbon ferrochrome in China are set to increase to USD 1,320 per tonne on firm ore prices and demand from stainless steel mills. A trader in Shanghai said that "Production costs are going to be close to CNY 9,000 per tonne if calculated using current spot ore prices." He added that this was likely to happen in March or April 2010. (Sourced from Metals Place) | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











