| News & Trends | ||||||||||||
| Narrow HR plate price up in Mumbai - 09 Mar, 2010 | ||||||||||||
|
(Free news on steel, iron ore, coal, nickel, copper, metals and mining) PLTS GR A 8x1250
Change is on 8th March as compared to 5th March 2010 Change is in INR per tonne To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-india.com/spi_services/terms_of_use_for_registration.html (Sourced from www.steelprices-india.com) | ||||||||||||
|
| ||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











