| Export and Import Levels | ||||||||||||||||||||||||||||||
| Spot prices of Indian origin iron ore fines firming up again - 05 Feb, 2010 | ||||||||||||||||||||||||||||||
|
Tightness in the spot market of Indian iron ore fines is reported again in last 2 days especially for higher grades. Although Chinese buyers, facing Lunar Holidays next week, are cautious in accepting higher bids from Indian sellers, some transactions in the higher bands have been reported giving positive momentum to the market. Although credit squeeze news from Chinese banks is keeping domestic steel prices in negative motion, Chinese steel mills with such high production levels are under pressure to secure their iron ore supplies. Hiking of forecast for benchmark settlement as well as Big 3 negotiation tactics are further buoying the spot market. With the impending gradual shift form benchmark pricing based long term contracts to spot cargos, it has become more vital for both sellers as well as buyers to precisely monitor the daily movements of iron ore spot prices to keep tab on trends and spot opportunities. FOB India
Pricing information is updated as and when the levels change In addition domestic prices at Bellary and Burbil are reported. The yearly subscription charges are USD 600 or INR 30,000 plus service tax (For Indian clients) for 12 months of service for one user and USD 100 or INR 5,000 for every additional user. To avail this service you can make registration at www.steelprices-india.com or send a mail for getting invoice at admin@steelprices-india.com with contact details or call us at 0124-4048993. | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











