| Announcements | ||
| MSC gets USD 585 FOB for HRC - 05 Feb, 2010 | ||
|
It is learnt that Iran’s Mobarakeh Steel received bids at USD 585 FOB Iran in latest tender up by about USD 40 per tonne. To know more, please visit http://steelprices-middleeast.com/spi_services/spi.html | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











