| Export and Import Levels | ||
| EU Mills facing hurdles in implementing new extras for longs - 04 Feb, 2010 | ||
|
It is learnt that EU long products EU Mills are finding strong obstacles in implementing the price increases and new extra as customers are resisting and not booking at new conditions. As per reports, Mills are now quoting a base price of EUR 60 per tonne EXW plus new extras, but stockholders and distributors are applying basically same prices plus old extra, which is about EUR 30 per tonne lower than new ones, based on their existing stock acquired during 4th quarter 2009 at prices ranging between EUR 120 per tonne to EUR 130 per tonne basis. Considering that distributors conditions are valid also for even only one bundle (2 tonnes) it's quite clear that mills can not find enough market and quantities to feed up their rolling plan and capacity. Thus prices are quite probably running towards a new decrease or a standing point, at least till when stocks will have available quantities of "old" material. The main question still is the same since 2008: demand and consumption remain weak and erratic. To keep tab on steel prices in Europe, subscribe to services of www.steelprices-europe.com by registering or sending a mail to admin@steelprices-europe.com with full contact details. Please note that this is a paid service with subscription charges of EUR 500 for 12 months. (Sourced from www.steelprices-europe.com) | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











