| Announcements | ||
| Jordan iron and steel imports decline by 5.6pct in Q1 - 04 Jul, 2009 | ||
|
According to figures released on Wednesday from the Central Bank of Jordan, imports of iron and steel declined by 5.6% in the first quarter of 2009. The figures showed that the value of Jordan's imports of iron and steel in the first three months of this year stood at JOD 108 million. Russia, Ukraine and Turkey are the main exporters of iron and steel to Jordan. (Sourced from The Star) | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











