| News & Trends | ||||||||||||||||||||||||||
| Wide plate prices jump up in Delhi - 04 Jul, 2009 | ||||||||||||||||||||||||||
|
PLTS GRB 12-20x2.5
Change is on July 3rd, 2009 as compared to July 2nd, 2009 Change is in INR per tonne To know exact prevailing steel prices in India in 22 locations on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











