| Export and Import Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDI slides further on July 2 2009 - 03 Jul, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on July 2nd 2009, Baltic Dry Index reached 3672 points, down by 70 points as compared to July 1st 2009. Capsize
All except INDEX in USD Change is with respect to numbers on July 1st 2009 Panamax
All except INDEX in USD Change is with respect to numbers on July 1st 2009 Supramax
All except INDEX in USD Change is with respect to numbers on July 1st 2009 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











