| News & Trends | ||||||||||||||||||
| HRC prices make major gains at Mumbai - 02 Jul, 2009 | ||||||||||||||||||
|
HRC Tube 1.2x1250
Change is on July 1st, 2009 as compared to June 30th, 2009 Change is in INR per tonne To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. (Sourced from www.steelprices-india.com) | ||||||||||||||||||
|
| ||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
| Announcements | ||
![]() | Iranian steel market trend in week 05 2012 - Billet | |
| Export And Import Levels | ||
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |
![]() | Monday Market Monitor - Scrap - WEEK 05 - Looses steam on slide in billets | |











